
2-Way Radios
At the push of a button… Ritron’s 2-Way Radios communicate with multiple work groups, coordinate activities, or expedite orders.
Business Band 2-Way Radios
At the push of a button… communicate and coordinate with your work crew. Rugged and dependable, our portable radios empower you to get more done.
Save
Time & Money
2-Way
Communication
Built
Rugged & Reliable
Portable 2-Way Radios
Pick the Ritron Portable Radio That’s Right for You
Every Radio Includes: Spring-action belt clip, battery, Antenna, AC Adapter, and Charging Tray.
Follow Our Portable Radio Guide!
“I have an existing radio system”
Examples:
1. If you operate on VHF MURS, then the PR-10M, NT-152M, and HR-220M may work with your existing radios.
2. If you operate on UHF and DMR Digital, then the PR-4047DMR or HR-550 may work with your existing radios.
3. If you operate in VHF and DMR Digital, then the PR-1317DMR and the HR-330 may work with your existing radios.
*We do not offer an NXDN Digital portable as of 8/26/2026
“I don’t have an existing radio system”
**Simplex: TX & RX frequencies are the same.
| Radio Model | VHF MURS | VHF | UHF | Analog | Digital Tier-2, Conventional |
|---|---|---|---|---|---|
| PR-10M | ✓ | – | – | ✓ | – |
| NT-152M | ✓ | – | – | ✓ | – |
| NT-174 | – | ✓ | – | ✓ | – |
| NT-470 | – | – | ✓ | ✓ | – |
| PR-1317DMR | – | ✓ | – | ✓ | ✓ |
| PR-4047DMR | – | – | ✓ | ✓ | ✓ |
| HR-220M | ✓ | – | – | ✓ | – |
| HR-330 | – | ✓ | – | ✓ | ✓ |
| HR-550 | – | – | ✓ | ✓ | ✓ |
Now, you know your frequency and mode. View the drop-down menu below for each model’s key specs to narrow down which model you need.
VHF MURS, Analog, License-Free Models
| Specs | PR-10M, MURS | NT-152M, MURS | HR-220M, MURS |
|---|---|---|---|
| Channels / Groups | 16 Channels | 255 channels | 20 channels |
| Contacts | N/A | N/A | N/A |
| Simplex Only | Simplex | Simplex | Simplex |
| Analog Selective Signaling | N/A | Encode Only: DTMF/SelCall/2-Tone | Encode Only: DTMF/SelCall/2-Tone |
| Display | None | 14-character LCD, backlit | Full-color LED |
| Programmable Function Buttons | 3 | 6 | 6 |
| Size | 4.5″ H × 2″ W × 1.25″ D | 4.5″ H × 2.2″ W × 1″ D | 4.5″ H x 2″ W x 1.125″ D |
| Weight | 9.5 oz. w/ battery | 10 oz. w/ battery | 9.5oz w/ battery |
| Pricing | $ | $$ | $$ |
NOTE: All models feature Analog CTCSS/DCSS encode and decode
VHF, Analog, License-Required Models
| Specs | PR-1317DMR, 136-174MHz | NT-174, 136-174MHz | HR-330, 136-174MHz |
|---|---|---|---|
| Channels / Groups | 32 Channels | 255 channels | 1024 channels |
| Contacts | 48 contacts / 5 RX groups | N/A | 1,000 contacts / 64 RX groups |
| Simplex / Repeater | Simplex or Repeater | Simplex | Simplex or Repeater |
| Analog Selective Signaling | N/A | Encode Only: DTMF/SelCall/2-Tone | Encode Only: DTMF/SelCall/2-Tone |
| Display | None | 14-character LCD, backlit | Full-color LED |
| Programmable Function Buttons | 3 | 6 | 6 |
| Size | 4.5″ H × 2″ W × 1.25″ D | 4.5″ H × 2.2″ W × 1″ D | 4.5″ H x 2″ W x 1.125″ D |
| Weight | 9.5 oz. w/ battery | 10 oz. w/ battery | 9.5oz w/ battery |
| Pricing | $ | $$ | $$ |
NOTE: All models feature Analog CTCSS/DCSS encode and decode
UHF, Analog, License-Required Models
| Specs | PR-4047DMR, 400-470MHz | NT-470, 400-470MHz | HR-550, 400-470MHz |
|---|---|---|---|
| Channels / Groups | 32 Channels | 255 channels | 1024 channels |
| Contacts | 48 contacts / 5 RX groups | N/A | 1,000 contacts / 64 RX groups |
| Simplex / Repeater | Simplex or Repeater | Simplex | Simplex or Repeater |
| Analog Selective Signaling | N/A | Encode Only: DTMF/SelCall/2-Tone | Encode Only: DTMF/SelCall/2-Tone |
| Display | None | 14-character LCD, backlit | Full-color LED |
| Programmable Function Buttons | 3 | 6 | 6 |
| Size | 4.5″ H × 2″ W × 1.25″ D | 4.5″ H × 2.2″ W × 1″ D | 4.5″ H x 2″ W x 1.125″ D |
| Weight | 9.5 oz. w/ battery | 10 oz. w/ battery | 9.5oz w/ battery |
| Pricing | $ | $$ | $$ |
NOTE: All models feature Analog CTCSS/DCSS encode and decode
VHF, Analog/Digital, License-Required Models
| Specs | PR-1317DMR, 136-174MHz | HR-330, 136-174MHz |
|---|---|---|
| Channels / Groups | 32 Channels | 1024 channels |
| Contacts | 48 contacts / 5 RX groups | 1,000 contacts / 64 RX groups |
| Simplex / Repeater | Simplex or Repeater | Simplex or Repeater |
| Digital Selective Signaling | Color Codes/Unit ID/Group ID | Color Codes/Unit ID/Group ID |
| Display | None | Full-color LED |
| Programmable Function Buttons | 3 | 6 |
| Size | 4.5″ H × 2″ W × 1.25″ D | 4.5″ H x 2″ W x 1.125″ D |
| Weight | 9.5 oz. w/ battery | 9.5oz w/ battery |
| Pricing | $ | $$ |
NOTE: All models feature Analog CTCSS/DCSS encode and decode
UHF, Analog/Digital, License-Required Models
| Specs | PR-4047DMR, 400-470MHz | HR-550, 400-470MHz |
|---|---|---|
| Channels / Groups | 32 Channels | 1024 channels |
| Contacts | 48 contacts / 5 RX groups | 1,000 contacts / 64 RX groups |
| Simplex / Repeater | Simplex or Repeater | Simplex or Repeater |
| Digital Selective Signaling | Color Codes/Unit ID/Group ID | Color Codes/Unit ID/Group ID |
| Display | None | Full-color LED |
| Programmable Function Buttons | 3 | 6 |
| Size | 4.5″ H × 2″ W × 1.25″ D | 4.5″ H x 2″ W x 1.125″ D |
| Weight | 9.5 oz. w/ battery | 9.5oz w/ battery |
| Pricing | $ | $$ |
NOTE: All models feature Analog CTCSS/DCSS encode and decode
Other Ritron 2-Way Radios
Have Questions?










